Clinical Materials
Clinical trial materials (CTM) are pharmaceuticals that are in a finished form suitable for administration to clinical trial participants but not intended for commercial sale.

CLINICAL MATERIALS LIST
DISSECTION HALL
Sl.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
1 | Tank with a capacity to preserve 2 to 4 bodies | Available |
2 | Dissection Tables Sets | 15 |
3 | Dissecting Table-Full size with steel top or marble top stainless | 04 |
4 | Dissecting Table-Half size with steel top or marble top stainless | 08 |
5 | Bone cutter of the number 3/4, 1/2, 1/4, 1/8 – fine pointed Chisel bone dissector | Available |
6 | Machines for bones and brain sectioning | Available |
7 | X-ray viewing box or panels | 03 |
8 | Glass jars of different sizes | Available |
***
Reagents
Sl.No | Reagents/Liquids/Others | Availability |
1 | Preservative Chemicals | Available |
RASASHASTRA AND BHAISHAJYA KALPANA LABORATORY (TEACHING)
Sl.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
1 | Khalva Yantra- Small | 10 |
2 | Khalva Yantra- Medium | 10 |
3 | Khalva Yantra- Porcelain | 10 |
4 | Khalva Yantra- Tapta khalva yantra | 02 |
5 | Heating Device-Gas Stove | Available |
6 | Electronic Balance | 02 |
7 | Heating Device-Hot plate | Available |
8 | Heating Device-Chulla (Charcoal) | Available |
9 | Vessels-Frying Pan | Available |
10 | Vessels-Steel Vessel | Available |
11 | Vessels-Spatula | Available |
12 | Vessels-Ladles & Spoons | Available |
13 | Vessels-Knife | Available |
14 | Vessels-Plates | Available |
15 | Vessels-Samdamsa Yantra(Tongs) | Available |
16 | Measuring Equipments Different Size (Glass) | Available |
17 | Big Vessels & Containers- Brass | Available |
18 | Big Vessels & Containers-Copper | Available |
19 | Big Vessels & Containers-Steel etc. | Available |
20 | Balance (Different Capacities)-Physical | 01 |
21 | Balance (Different Capacities)-Chemical | 01 |
22 | Pounding Apparatus (Ulukhala Yantra) | 10 |
23 | Sieves (Assorted Numbers & Size) | Available |
24 | Wet Grinder | 01 |
25 | Mixi | 02 |
26 | Juice Extractor | 01 |
27 | Putas (Different kind) | 06 |
28 | Pyrometer | Available |
29 | Thermometer | Available |
30 | Pressure Cooker | Available |
31 | Moosha (Crucibles) | 30 |
32 | Koshti with Blower | 02 |
33 | Refrigerator | 01 |
34 | Jars(Porcelain) Fermentation Purpose | Available |
35 | Dola Yantra | 01 |
36 | Valuka Yantra | 01 |
37 | Pithara Yantra | 01 |
38 | Bhudhara Yantra etc. | 01 |
39 | Distillation Apparatus & Arka Yantra | 03 |
40 | Enamel Trays | Available |
41 | Spirit Lamp | Available |
42 | Earthen Vessels-Pots | Available |
43 | Kupipakva Bhatti | 01 |
44 | Almiras & Racks for storage | Available |
PHYSIOLOGY (KRIYA SHARIR) LABORATORY
Sl.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
1 | Microscopes with oil immersion | 30 |
2 | Westergren’s pipette for ESR | 60 |
3 | Haematocrit Tube | 60 |
4 | Sahli’s Haemoglobinometer | 60 |
5 | Haemocytometer | 60 |
6 | Sphygmomanometer | 30 |
7 | Stethoscope | 60 |
8 | Clinical Thermometer | 60 |
9 | Knee Hammer | 60 |
10 | Tuning forks | 60 |
11 | Electrocardiograph | 01 |
12 | Stop watches | 60 |
13 | Water Distillation still | 01 |
14 | Balances | 01 |
15 | Cover slips, glassware, Micro slides | Available |
16 | Centrifuge with speed control | 03 |
17 | Colorimeter (Photoelectric) | 03 |
18 | pH Meter (Electric) | 01 |
19 | pH Comparator with disc in a batch | 01 |
20 | Refrigerator | 01 |
21 | Newton’s color wheel in a batch | 01 |
22 | Sterilizer | 05 |
PHARMACOGNOSY LABORATORY [DRAVYAGUNA]
S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
1 | Field magnifier | 01 |
2 | Compound microscope | 01 |
3 | Dissecting Microscope | 01 |
4 | Microscope | 15 |
5 | Slides box with cover slips, | Available |
6 | Blotting/filter papers | Available |
7 | Electronic balance | 01 |
8 | Dissection Box | Available |
9 | Enamel Trays | Available |
Reagents
Sl.No | Reagents/Liquids/Others | Availability |
1 | Chloroform | Available |
2 | Alcohol. | Available |
3 | HCL | Available |
4 | Sulphuric acid | Available |
5 | Sodium, potassium hydroxide | Available |
6 | Benedict solution | Available |
7 | Sodium nitrate | Available |
8 | Potassium nitrate | Available |
9 | Citric acid | Available |
10 | Iodine | Available |
11 | Ethyl Alcohol | Available |
12 | Potassium Iodide | Available |
13 | Xylol/pure xylene (slide preparation) | Available |
ROG-VIGYAN (PATHOLOGY LABORATORY)
Sl No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
1 | Binocular microscope | 15 |
2 | X-ray view box | 01 |
3 | Sterile disposable lancer/needle | Available |
4 | Sahli’s Square tube | 30 |
5 | Hb pipette | 30 |
6 | Dropper | 30 |
7 | Glass rod | Available |
8 | WBC Pipette | 30 |
9 | Improved Neubauer chamber | 30 |
10 | Cover slip | Available |
11 | Red cell pipette | 30 |
12 | Cleaned slides | Available |
13 | Incubator | 01 |
14 | Wintrobe’s tube | 30 |
15 | Pasteur’s pipette | 30 |
16 | Centrifuge Graduatee machine | 02 |
17 | Westregrens pipette | 30 |
18 | Rubber teat | Available |
19 | Westergrens’s stand | 30 |
20 | Litmus paper | Available |
21 | pH indicator paper strips | Available |
22 | Urinometer | 30 |
23 | Multi stix | Available |
24 | Bunsen burner | 30 |
25 | Test tube | Available |
26 | Glass Jars with lid of different sizes | Available |
27 | Magnifying lens | Available |
28 | Autoclave | 01 |
29 | Water bath | Available |
30 | Separating funnels of various sizes | Available |
31 | Stop watch | 30 |
32 | Ultraviolet lamp | 01 |
33 | Monocular microscope with oil emersion lens20(e) | 15 |
34 | Capillary Tubes | Available |
35 | Hot air oven | 01 |
36 | Microscope with oil immersion | 15 |
37 | Refrigerators | 01 |
38 | Sterile vessels/bottle to collect samples | Available |
39 | BP Apparatus | 30 |
40 | Stethoscope | 30 |
41 | Thermometer | 30 |
42 | Tongue depressor | 30 |
43 | Torch | Available |
44 | Knee hammer | Available |
45 | Measuring Tape | Available |
46 | ENT examination set | Available |
47 | Reflectors(Mirrors) | Available |
48 | Weighing machine | 01 |
49 | Tuning Forks | Available |
50 | Nasal speculum | Available |
51 | Laryngoscope | Available |
52 | Catheters | Available |
53 | Probes | Available |
54 | Physical balance | 01 |
55 | Syringe needle destroyer | Available |
56 | HBs Ag kit | Available |
57 | HIV kit – Tridot (method by T Mitra) | Available |
58 | CT and BT kit | Available |
59 | Cell counter (haemoautoanalyser) | 01 |
60 | Renal profile, LET kit, Lipid profile, Blood Sugar kit | Available |
Instruments and Equipments for OPD
Kayachikitsa
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | X-Ray View Box | 01 |
2 | BP Apparatus | 02 |
3 | Stethoscope. | 04 |
4 | Examination Table. | 01 |
5 | Thermometer | 04 |
6 | Tongue depressor | 05 |
7 | Torch. | 02 |
8 | Gloves | Available |
9 | Measuring tape | 01 |
10 | Weight and height measuring stand | 01 |
11 | Knee Hammer | 02 |
Shalya Tantra | |||||||||||||||||||||||||||||||||
|
Shalakya Tantra | ||||||||||||||||||||||||||||||||||||
|
Prasuti Tantra & Stri Roga | ||||||||||||||||||||||||||||||||||||
|
Bal Roga | |||||||||||||||||||||||||||
|
Panchkarma | ||||||||||||||||||||||||||||||||||||
|
Yoga Section (Swas-tha Rakhshan) | ||||||
|
Casualty
S.No. | Reagents/Liquids/Others | *Availability |
1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
| Total : | 112 |
Instruments and Equipments for LABOUR ROOM
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Shadowless Lamp | 01 |
2 | Suction Machine (Neonatal) | 01 |
3 | Oxygen Cylinder and Mask | 01 |
4 | Foetal Toco Cardiograph | 01 |
5 | Radient Warmer | 01 |
6 | Phototherapy Unit | 01 |
7 | Weighing Machine (Paediatric) | 01 |
8 | Patient trolley | 02 |
9 | Anaesthesia trolley | 01 |
10 | Infantometer | 01 |
11 | Vacuum extractor | 01 |
12 | Foetal Doppler | 01 |
13 | Low cavity forceps | 02 |
14 | Steriliser | 02 |
15 | Macintosh rubber sheet | Available |
16 | Catguts and Thread | Available |
17 | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | Available |
18 | Baby tray | 02 |
19 | HIV kit for emergency patients | Available |
20 | Plain and Hole towels | Available |
21 | Nebuliser | 01 |
22 | Foetoscope | 05 |
23 | Autoclave | 01 |
24 | Drums | Available |
25 | Instrumental Trolley | Available |
26 | OT tables with head up and head low facility | 01 |
27 | Pulse Oxymeter | 01 |
28 | Resuscitation kit | 01 |
29 | Boyle’s apparatus | 01 |
30 | Electrocautery | 01 |
31 | MTP Suction Machine | 01 |
32 | Anaesthesia Kit | 01 |
33 | Blunt and Sharp Curettes | 10 |
34 | Dilators set (Hegar’s, Hawkins) | 05 |
35 | Sim’s Speculum | 05 |
36 | Anterior Vaginal Wall retractor | 05 |
37 | Cysco’s Speculum | 05 |
38 | Uterine sound | 05 |
39 | Volsellum | 05 |
40 | MTP Suction Curette | 05 |
41 | Needles | Available |
42 | Needle holders | Available |
43 | Sponge holding forcep’s | 05 |
44 | Towel Clips | Available |
45 | Retractors abdominal (Doyne’s etc.) | 05 |
46 | Green armytage forceps | 05 |
47 | Uterus holding forceps | 05 |
48 | Kocher’s forceps | 05 |
49 | Artery forceps (Long, short, Mosquito) | 15 |
50 | Scissors- different sizes | 15 |
51 | Forceps obstetrics | 05 |
52 | Endotracheal tubes | 05 |
53 | B.P. apparatus | 02 |
54 | Cord Cutting appliances | 05 |
55 | I.U.C.D. removing hook | 05 |
56 | Bladder Sound | 05 |
Total : 160
SHALYA TANTRA
S.No. | Essential Equipment’s and Instruments | *Count/Availability of Instruments/Equipment’s |
1 | Spot light (Shadowless ceiling fitted) | 01 |
2 | Needle holding Forceps (big- medium-small) | Available |
3 | Dressing drums of Assorted size | Available |
4 | Drum stand | Available |
5 | IV Stand | 02 |
6 | X-ray View Box (double) | 02 |
7 | Cheetles Forceps | 04 |
8 | Mosquito forceps | 04 |
9 | Scissors straight (Tailor) | 04 |
10 | Scissors curved of different sizes | 15 |
11 | Stich removal scissors | 15 |
12 | Dissection forceps | 04 |
13 | Sinus Forceps | 04 |
14 | Probes – Assorted size | 15 |
15 | Pointed scissors | 04 |
16 | Abdominal Retractors | 05 |
17 | Tissue Forceps | 05 |
18 | Bob Kock’s Forceps | 05 |
19 | Kocher’s Forceps | 05 |
20 | Urethral Dilators | 15 |
21 | Rubber catheters of Assorted size | Available |
22 | Metal Cathetors | 15 |
23 | Corrugatedrubber drain | Available |
24 | Suturing Needle (straight/curved) of Assorted size | Available |
25 | Surgical Thread | Available |
26 | Sponge holding forceps | 04 |
27 | Right Angle cholecystectomy Forceps | 04 |
28 | Stone holding forceps | 04 |
29 | Allies Forceps small | 04 |
30 | Allies Forceps Big | 04 |
31 | Artery Forceps small | 04 |
32 | Artery Forceps big | 04 |
33 | Artery Forceps Medium | 04 |
34 | Sigmoidoscope Rigid/flexible | 01 |
35 | Barron Pile’s Gun | 02 |
36 | Laryngoscope Pediatric/Adult | 01 |
37 | Boyles Apparatus | 01 |
38 | Multiparameter Monitor | 01 |
39 | Ambu Bag | 02 |
40 | Suction machine Electrical or Manual | 01 |
41 | Emergency power back up facility | Available |
42 | Emergency light | 04 |
43 | Fire Extinguisher | 02 |
44 | Skin grafting knife with handle | Available |
45 | Surgical blades of different size | Available |
46 | BP Handle of different size | Available |
47 | Vertical BP Instrument | 01 |
48 | Self-Retaining Retractor | Available |
49 | Bone cutter | 02 |
50 | Giggly Saw | 02 |
51 | Scoop | Available |
52 | Periasteum elevator | 02 |
53 | Maggler Forceps | Available |
54 | High Pressure Autoclave | 01 |
55 | Fumigator | 01 |
56 | Refrigerator | 01 |
57 | Nitrous Oxide Cylinder | 02 |
58 | Hydrolic Operation Table | 01 |
59 | Boyle’s Appratus | 01 |
60 | Instrument Trolley | Available |
61 | Endotracheal Tube | Available |
62 | Proctoscope with or without illumination | 02 |
63 | Revolving Stool | Available |
64 | Gabrial Syringe | 01 |
65 | Strecher with trolley | 02 |
66 | Needle holder | Available |
67 | BP Apparatus | Available |
68 | Suction Machine | Available |
Total : 190
Shalakya Tantra: Ophthalmic Equipment or Instruments for Operative Surgery
Sl.No. | Essential Equipment’s and Instruments | *Count/Availability of Instruments/Equipment’s |
1 | Ophthalmic Operation table with Head rest | 01 |
2 | Sterilizing box/case with matts | Available |
3 | Lens insertion Forceps | Available |
4 | Keratome | Available |
5 | Desmarres lid retractors | Available |
6 | Cat-paw lacrimal retractor | Available |
7 | Mueller lacrimal sac retractor | Available |
8 | Dastoor iris retractor | Available |
9 | MeyrhoeferChalazioncurrete | Available |
10 | Sinsky lens manipulating hook | Available |
11 | IOL Manipulator | Available |
12 | Foreign body spud | Available |
13 | Lewis lens loop (vectis) | Available |
14 | Cystotome and spoon | Available |
15 | Mule Evisceration spoon | Available |
16 | Iris repository (double-ended) | Available |
17 | Jameson muscle hook | Available |
18 | Wills cautery with copper ball-point | Available |
19 | Langs lacrimal sac dissector | Available |
20 | Kelly Glaucoma punch | Available |
21 | Elevator (double ended) | Available |
22 | Nasal speculum adult/child | Available |
23 | Wilder punctum Dilator | Available |
24 | Bowman lacrimal probes | Available |
25 | Hartman mosquito forceps | Available |
26 | Colibri forceps 1*2 teech | Available |
27 | Mc. person corneal forceps with tying platform | Available |
28 | Dressing forceps, serrated | Available |
29 | Moorfieldconjuctival forceps | Available |
30 | Fixation forceps | Available |
31 | Beer cilea (epilation) forceps | Available |
32 | Arruga capsular forceps | Available |
33 | SnellenEntropion clamp | Available |
34 | Chalazion clamps | Available |
35 | Vannas straight scissors | Available |
36 | Barraquer needle holder | Available |
37 | Air injection cannula | Available |
38 | Healon aspirating cannula | Available |
39 | AC was cannula | Available |
40 | Lacrimal cannula | Available |
41 | Hydrodialysis cannula | Available |
42 | J-loop cannula (Right/Left With silicon tubing) | Available |
43 | Simcok direct I/A cannula with silicon tubing | Available |
44 | Irrigating aspirating handle | Available |
45 | Lens dialer | Available |
46 | Superior Rectus forceps | Available |
47 | Eye wash glasses (for Tarpana Karma) | Available |
48 | Swimming Goggles (for Tarpana Karma) | Available |
Total : 01
Shalakya-ENT-Surgical or Operative Procedural Instruments
S.No. | Essential Equipment’s and Instruments | *Count/Availability of Instruments/Equipment’s |
1 | Aural Syringe | Available |
2 | Jobson’s Aural Probe | Available |
3 | Eustachian Catheter | Available |
4 | Mastoid Retractor | Available |
5 | Mastoid Gouge | Available |
6 | Mallet | Available |
7 | Nasal Foreign Body hook | Available |
8 | Nasal packing forceps | Available |
9 | Nasal Snare | Available |
10 | Bayonet Shaped gouge | Available |
11 | Walshman’s forceps | Available |
12 | Laryngeal forceps | Available |
13 | Tongue plate with throat suction | Available |
14 | Tonsil holding forceps | Available |
15 | Tonsillar suction | Available |
16 | Adenoid curette with cage | Available |
17 | Peritonsillarabcess draining forceps | Available |
18 | Fuller’s Tracheostomy Tube | Available |
19 | Cheatel’s Forceps | Available |
Others
Sl.No. | Reagents/Liquids/Others | *Availability |
1 | Other consumable articles like gloves, syringes, bandages, sutras, etc. |
Available |