IPD AND OPD PATIENTS LIST
Month wise
OPD STATISTICS JAN-2026:
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 25 | 25 | 19 | 6 | 0 | 0 |
Agadatantra | 0 | 15 | 15 | 3 | 12 | 0 | 0 |
Balaroga | 76 | 180 | 256 | 123 | 133 | 0 | 0 |
KayaChikitsa | 256 | 684 | 940 | 470 | 470 | 0 | 0 |
Panchakarma | 172 | 482 | 654 | 331 | 323 | 0 | 0 |
Prasooti & Striroga | 103 | 250 | 353 | 0 | 353 | 0 | 0 |
Shalakya Tantra | 63 | 164 | 227 | 114 | 113 | 125 | 102 |
Shalya Tantra | 132 | 366 | 498 | 234 | 264 | 0 | 0 |
Specialized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swasthavritta | 51 | 95 | 146 | 77 | 69 | 0 | 0 |
Total No: | 3114 | 1371 | 1743 | ||||
OPD STATISTICS FEB-2026 :
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 22 | 22 | 10 | 12 | 0 | 0 |
Agadatantra | 0 | 11 | 11 | 2 | 9 | 0 | 0 |
Balaroga | 66 | 184 | 250 | 108 | 142 | 0 | 0 |
KayaChikitsa | 233 | 675 | 908 | 461 | 447 | 0 | 0 |
Panchakarma | 157 | 482 | 639 | 303 | 336 | 0 | 0 |
Prasooti & Striroga | 91 | 235 | 326 | 0 | 326 | 0 | 0 |
Shalakya Tantra | 54 | 170 | 224 | 106 | 118 | 118 | 106 |
Shalya Tantra | 118 | 345 | 463 | 222 | 241 | 0 | 0 |
Specialized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swasthavritta | 45 | 96 | 141 | 59 | 82 | 0 | 0 |
Total No: | 2984 | 1271 | 1713 | ||||
OPD STATISTICS MAR-2026:
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 24 | 24 | 12 | 12 | 0 | 0 |
Agadatantra | 0 | 11 | 11 | 0 | 11 | 0 | 0 |
Balaroga | 69 | 178 | 247 | 111 | 136 | 0 | 0 |
KayaChikitsa | 233 | 664 | 897 | 472 | 425 | 0 | 0 |
Panchakarma | 164 | 479 | 643 | 335 | 308 | 0 | 0 |
Prasooti & Striroga | 91 | 240 | 331 | 1 | 330 | 0 | 0 |
Shalakya Tantra | 62 | 155 | 217 | 107 | 110 | 125 | 92 |
Shalya Tantra | 117 | 338 | 455 | 230 | 225 | 0 | 0 |
Specialized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swasthavritta | 45 | 92 | 137 | 63 | 74 | 0 | 0 |
Total No: | 2962 | 1331 | 1631 | ||||
OPD STATISTICS: APR-2026
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 23 | 23 | 12 | 11 | 0 | 0 |
Agadatantra | 0 | 17 | 17 | 5 | 12 | 0 | 0 |
Balaroga | 70 | 177 | 247 | 121 | 126 | 0 | 0 |
KayaChikitsa | 228 | 689 | 917 | 467 | 450 | 0 | 0 |
Panchakarma | 164 | 489 | 653 | 342 | 311 | 0 | 0 |
Prasooti & Striroga | 93 | 250 | 343 | 0 | 343 | 0 | 0 |
Shalakya Tantra | 57 | 158 | 215 | 115 | 100 | 110 | 105 |
Shalya Tantra | 117 | 351 | 468 | 236 | 232 | 0 | 0 |
Specialized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swasthavritta | 44 | 86 | 130 | 65 | 65 | 0 | 0 |
Total No: | 3013 | 1363 | 1650 | ||||
IPD STATISTICS JAN-2026
Department | Total | Male | Female | |
AATYAYIKACHIKITSA | 0 | 0 | 0 | |
AGADATANTRA | 1 | 0 | 1 | |
BALAROGA | 12 | 7 | 5 | |
KAYACHIKITSA | 27 | 14 | 13 | |
PANCHAKARMA | 30 | 13 | 17 | |
PRASOOTI & STRIROGA | 12 | 0 | 12 | |
SHALAKYA TANTRA | 13 | 3 | 10 | |
SHALYA TANTRA | 16 | 5 | 11 | |
SPECIALIZED | 0 | 0 | 0 | |
SWASTHAVRITTA | 0 | 0 | 0 | |
Total No: | 111 | 42 | 69 |
IPD STATISTICS FEB-2026
Department | Total | Male | Female | ||
AATYAYIKACHIKITSA | 0 | 0 | 0 | ||
AGADATANTRA | 0 | 0 | 0 | ||
BALAROGA | 11 | 7 | 4 | ||
KAYACHIKITSA | 22 | 13 | 9 | ||
PANCHAKARMA | 27 | 14 | 13 | ||
PRASOOTI & STRIROGA | 14 | 0 | 14 | ||
SHALAKYA TANTRA | 15 | 3 | 12 | ||
SHALYA TANTRA | 21 | 9 | 12 | ||
SPECIALIZED | 0 | 0 | 0 | ||
SWASTHAVRITTA | 0 | 0 | 0 | ||
Total No: | 110 | 46 | 64 |
IPD STATISTICS MAR-2026
Department | Total | Male | Female | |
AATYAYIKACHIKITSA | 0 | 0 | 0 | |
AGADATANTRA | 0 | 0 | 0 | |
BALAROGA | 16 | 6 | 10 | |
KAYACHIKITSA | 26 | 16 | 10 | |
PANCHAKARMA | 29 | 16 | 13 | |
PRASOOTI & STRIROGA | 13 | 0 | 13 | |
SHALAKYA TANTRA | 12 | 6 | 6 | |
SHALYA TANTRA | 23 | 10 | 13 | |
SPECIALIZED | 0 | 0 | 0 | |
SWASTHAVRITTA | 0 | 0 | 0 | |
Total No: | 119 | 54 | 65 |
IPD STATISTICS: APR-2026
Department | Total | Male | Female |
AATYAYIKACHIKITSA | 0 | 0 | 0 |
AGADATANTRA | 0 | 0 | 0 |
BALAROGA | 16 | 11 | 5 |
KAYACHIKITSA | 25 | 12 | 13 |
PANCHAKARMA | 26 | 15 | 11 |
PRASOOTI & STRIROGA | 16 | 0 | 16 |
SHALAKYA TANTRA | 15 | 11 | 4 |
SHALYA TANTRA | 24 | 13 | 11 |
SPECIALIZED | 0 | 0 | 0 |
SWASTHAVRITTA | 0 | 0 | 0 |
Total No: | 122 | 62 | 60 |
OPD Patients in the month of Jan-2025
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 00 | 24 | 24 | 11 | 13 | ||
Balaroga | 71 | 195 | 266 | 134 | 132 | ||
Kayachikitsa | 242 | 727 | 969 | 494 | 475 | ||
Panchakarma | 176 | 525 | 701 | 387 | 314 | ||
SR & PT | 93 | 259 | 352 | 00 | 352 | ||
Shalakya Tantra | 72 | 170 | 242 | 112 | 130 | 130 | 112 |
Shalya Tantra | 126 | 389 | 515 | 268 | 247 | ||
Swasthavrittha | 42 | 101 | 143 | 66 | 77 | ||
Agada Tantra | 00 | 00 | 00 | 00 | 00 | ||
Total No: | 3212 | 1472 | 1740 | ||||
OPD Patients in the month of Feb-2025
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 00 | 21 | 21 | 11 | 10 | ||
Balaroga | 70 | 173 | 243 | 127 | 116 | ||
Kayachikitsa | 233 | 663 | 896 | 437 | 459 | ||
Panchakarma | 166 | 460 | 626 | 322 | 304 | ||
SR & PT | 81 | 242 | 323 | 00 | 323 | ||
Shalakya Tantra | 58 | 151 | 209 | 119 | 90 | 114 | 95 |
Shalya Tantra | 121 | 334 | 455 | 230 | 225 | ||
Swasthavrittha | 44 | 88 | 132 | 66 | 66 | ||
Agada Tantra | 00 | 00 | 00 | 00 | 00 | ||
Total No: | 2905 | 1312 | 1593 | ||||
OPD Patients in the month of March-2025
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 00 | 23 | 23 | 15 | 8 | ||
Balaroga | 70 | 190 | 260 | 120 | 140 | ||
Kayachikitsa | 240 | 691 | 931 | 467 | 464 | ||
Panchakarma | 167 | 489 | 656 | 336 | 320 | ||
SR & PT | 90 | 259 | 349 | 1 | 348 | ||
Shalakya Tantra | 63 | 172 | 235 | 125 | 110 | 127 | 108 |
Shalya Tantra | 126 | 369 | 495 | 266 | 229 | ||
Swasthavrittha | 45 | 95 | 140 | 59 | 81 | ||
Agada Tantra | 00 | 00 | 00 | 00 | 00 | ||
Total No: | 3089 | 1389 | 1700 | ||||
OPD Patients in the month of APRIL-2025
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 00 | 23 | 23 | 11 | 12 | ||
Balaroga | 71 | 171 | 242 | 122 | 120 | ||
Kayachikitsa | 233 | 663 | 896 | 452 | 444 | ||
Panchakarma | 172 | 456 | 628 | 331 | 297 | ||
SR & PT | 95 | 235 | 330 | 00 | 330 | ||
Shalakya Tantra | 58 | 154 | 212 | 122 | 90 | 106 | 106 |
Shalya Tantra | 125 | 339 | 464 | 229 | 235 | ||
Swasthavrittha | 44 | 85 | 129 | 59 | 70 | ||
Agada Tantra | 00 | 01 | 01 | 01 | 00 | ||
Total no: | 2925 | 1327 | 1598 | ||||
OPD Patients in the month of May-2025
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 00 | 24 | 24 | 15 | 9 | ||
Balaroga | 69 | 200 | 269 | 133 | 136 | ||
Kayachikitsa | 237 | 725 | 962 | 490 | 472 | ||
Panchakarma | 185 | 517 | 702 | 392 | 310 | ||
SR & PT | 94 | 268 | 362 | 00 | 362 | ||
Shalakya Tantra | 68 | 177 | 245 | 126 | 119 | 117 | 128 |
Shalya Tantra | 133 | 386 | 519 | 276 | 243 | ||
Swasthavrittha | 50 | 99 | 149 | 83 | 66 | ||
Agada Tantra | 00 | 00 | 00 | 00 | 00 | ||
Total No: | 3232 | 1515 | 1717 | ||||
OPD Patients in the month of June-2025
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 00 | 24 | 24 | 12 | 12 | ||
Balaroga | 65 | 187 | 252 | 120 | 132 | ||
Kayachikitsa | 236 | 668 | 904 | 467 | 437 | ||
Panchakarma | 180 | 468 | 648 | 308 | 340 | ||
SR & PT | 92 | 249 | 341 | 00 | 341 | ||
Shalakya Tantra | 68 | 173 | 241 | 135 | 106 | 132 | 109 |
Shalya Tantra | 130 | 351 | 481 | 258 | 223 | ||
Swasthavrittha | 45 | 93 | 138 | 75 | 63 | ||
Agada Tantra | 0 | 0 | 0 | 0 | 0 | ||
Total No: | 3029 | 1375 | 1654 | ||||
OPD Patients in the month of July-2025
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 00 | 26 | 26 | 11 | 15 | ||
Balaroga | 76 | 191 | 267 | 122 | 145 | ||
Kayachikitsa | 251 | 748 | 999 | 506 | 493 | ||
Panchakarma | 188 | 506 | 694 | 361 | 333 | ||
SR & PT | 102 | 268 | 370 | 00 | 370 | ||
Shalakya Tantra | 68 | 167 | 235 | 118 | 117 | 120 | 115 |
Shalya Tantra | 137 | 370 | 507 | 267 | 240 | ||
Swasthavrittha | 50 | 100 | 150 | 77 | 73 | ||
Agada Tantra | 00 | 04 | 04 | 02 | 02 | ||
Total No: | 3252 | 1464 | 1788 | ||||
OPD Patients in the month of August-2025
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 26 | 26 | 15 | 11 | ||
Agadatantra | 0 | 0 | 0 | 0 | 0 | ||
Balaroga | 72 | 174 | 246 | 110 | 136 | ||
KayaChikitsa | 247 | 663 | 910 | 497 | 413 | ||
Panchakarma | 184 | 451 | 635 | 328 | 307 | ||
Prasooti & Striroga | 93 | 239 | 332 | 0 | 332 | ||
Shalakya Tantra | 65 | 158 | 223 | 127 | 96 | 114 | 109 |
Shalya Tantra | 132 | 344 | 476 | 258 | 218 | ||
Specialized | 0 | 0 | 0 | 0 | 0 | ||
Swasthavritta | 46 | 93 | 139 | 78 | 61 | ||
Total No: | 2987 | 1413 | 1574 | ||||
OPD Patients in the month of September-2025
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 25 | 25 | 10 | 15 | 0 | 0 |
Agadatantra | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
Balaroga | 73 | 187 | 260 | 150 | 110 | 0 | 0 |
KayaChikitsa | 261 | 710 | 971 | 518 | 453 | 0 | 0 |
Panchakarma | 183 | 510 | 693 | 356 | 337 | 0 | 0 |
Prasooti & Striroga | 99 | 255 | 354 | 0 | 354 | 0 | 0 |
Shalakya Tantra | 70 | 169 | 239 | 124 | 115 | 128 | 111 |
Shalya Tantra | 136 | 365 | 501 | 268 | 233 | 0 | 0 |
Specialized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swasthavritta | 49 | 97 | 146 | 73 | 73 | 0 | 0 |
Total No: | 3192 | 1500 | 1692 | ||||
OPD Patients in the month of October-2025
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 18 | 18 | 4 | 14 | 0 | 0 |
Agadatantra | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
Balaroga | 70 | 165 | 235 | 110 | 125 | 0 | 0 |
KayaChikitsa | 248 | 616 | 864 | 445 | 419 | 0 | 0 |
Panchakarma | 179 | 432 | 611 | 304 | 307 | 0 | 0 |
Prasooti & Striroga | 97 | 219 | 316 | 0 | 316 | 0 | 0 |
Shalakya Tantra | 64 | 142 | 206 | 98 | 108 | 108 | 98 |
Shalya Tantra | 130 | 304 | 434 | 245 | 189 | 0 | 0 |
Specialized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swasthavritta | 51 | 86 | 137 | 65 | 72 | 0 | 0 |
Total No: | 2823 | 1271 | 1552 | ||||
OPD Patients in the month of November-2025
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 21 | 21 | 15 | 6 | 0 | 0 |
Agadatantra | 0 | 13 | 13 | 1 | 12 | 0 | 0 |
Balaroga | 68 | 169 | 237 | 120 | 117 | 0 | 0 |
KayaChikitsa | 256 | 652 | 908 | 491 | 417 | 0 | 0 |
Panchakarma | 180 | 460 | 640 | 313 | 327 | 0 | 0 |
Prasooti & Striroga | 93 | 234 | 327 | 0 | 327 | 0 | 0 |
Shalakya Tantra | 72 | 150 | 222 | 120 | 102 | 123 | 99 |
Shalya Tantra | 132 | 337 | 469 | 232 | 237 | 0 | 0 |
Specialized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swasthavritta | 49 | 90 | 139 | 60 | 79 | 0 | 0 |
Total No: | 2976 | 1352 | 1624 | ||||
OPD Patients in the month of December-2025
Department | Old | New | Total | Male | Female | Netra-Roga Vibhaga | karna-Nasa-Mukha & Danta Vibhaga |
Aatyayikachikitsa | 0 | 22 | 22 | 12 | 10 | 0 | 0 |
Agadatantra | 0 | 15 | 15 | 2 | 13 | 0 | 0 |
Balaroga | 76 | 202 | 278 | 147 | 131 | 0 | 0 |
KayaChikitsa | 260 | 739 | 999 | 507 | 492 | 0 | 0 |
Panchakarma | 184 | 524 | 708 | 362 | 346 | 0 | 0 |
Prasooti & Striroga | 104 | 269 | 373 | 0 | 373 | 0 | 0 |
Shalakya Tantra | 69 | 163 | 232 | 119 | 113 | 127 | 105 |
Shalya Tantra | 134 | 380 | 514 | 284 | 230 | 0 | 0 |
Specialized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swasthavritta | 50 | 101 | 151 | 79 | 72 | 0 | 0 |
Total No: | 3292 | 1512 | 1780 | ||||
IPD Patients in the month of Jan-2025
Dept | Total | Male | Female |
Balaroga | 13 | 3 | 10 |
Kayachikitsa | 32 | 20 | 12 |
Panchakarma | 37 | 17 | 20 |
SR & PT | 11 | 00 | 11 |
Shalakya Tantra | 12 | 6 | 6 |
Shalya Tantra | 25 | 12 | 13 |
Agada Tantra | 00 | 00 | 00 |
Total No: | 130 | 58 | 72 |
IPD Patients in the month of Feb-2025
Dept | Total | Male | Female |
Balaroga | 15 | 10 | 5 |
Kayachikitsa | 22 | 12 | 10 |
Panchakarma | 41 | 23 | 18 |
SR & PT | 9 | 0 | 9 |
Shalakya Tantra | 11 | 8 | 3 |
Shalya Tantra | 23 | 8 | 15 |
Agada Tantra | 00 | 00 | 00 |
Total No: | 121 | 61 | 60 |
IPD Patients in the month of March-2025
Dept | Total | Male | Female |
Balaroga | 7 | 4 | 3 |
Kayachikitsa | 21 | 10 | 11 |
Panchakarma | 29 | 10 | 19 |
SR & PT | 12 | 0 | 12 |
Shalakya Tantra | 9 | 5 | 4 |
Shalya Tantra | 19 | 11 | 08 |
Agada Tantra | 00 | 00 | 00 |
Total No: | 97 | 40 | 57 |
IPD Patients in the month of APRIL -2025
Dept | Total | Male | Female |
Balaroga | 09 | 01 | 08 |
Kayachikitsa | 29 | 15 | 14 |
Panchakarma | 31 | 16 | 15 |
SR & PT | 15 | 00 | 15 |
Shalakya Tantra | 08 | 07 | 01 |
Shalya Tantra | 22 | 12 | 10 |
Agada Tantra | 00 | 00 | 00 |
Total no: | 114 | 51 | 63 |
IPD Patients in the month of May-2025
Dept | Total | Male | Female |
Balaroga | 16 | 9 | 7 |
Kayachikitsa | 23 | 12 | 11 |
Panchakarma | 33 | 15 | 18 |
SR & PT | 15 | 0 | 15 |
Shalakya Tantra | 12 | 6 | 6 |
Shalya Tantra | 21 | 7 | 14 |
Agada Tantra | 00 | 00 | 00 |
Total No: | 120 | 49 | 71 |
IPD Patients in the month of June-2025
Dept | Total | Male | Female |
Balaroga | 13 | 6 | 7 |
Kayachikitsa | 26 | 16 | 10 |
Panchakarma | 30 | 8 | 22 |
SR & PT | 12 | 0 | 12 |
Shalakya Tantra | 12 | 9 | 3 |
Shalya Tantra | 20 | 11 | 9 |
Agada Tantra | 0 | 0 | 0 |
Total No: | 113 | 50 | 63 |
IPD Patients in the month of July-2025
Dept | Total | Male | Female |
Balaroga | 15 | 5 | 10 |
Kayachikitsa | 21 | 11 | 10 |
Panchakarma | 30 | 16 | 14 |
SR & PT | 20 | 0 | 20 |
Shalakya Tantra | 16 | 10 | 6 |
Shalya Tantra | 22 | 12 | 10 |
Agada Tantra | 0 | 0 | 0 |
Total No: | 124 | 54 | 70 |
IPD Patients in the month of August-2025
Department | Total | Male | Female |
AATYAYIKACHIKITSA | 0 | 0 | 0 |
AGADATANTRA | 0 | 0 | 0 |
BALAROGA | 13 | 5 | 8 |
KAYACHIKITSA | 23 | 12 | 11 |
PANCHAKARMA | 29 | 15 | 14 |
PRASOOTI & STRIROGA | 14 | 0 | 14 |
SHALAKYA TANTRA | 11 | 7 | 4 |
SHALYA TANTRA | 23 | 9 | 14 |
SPECIALIZED | 0 | 0 | 0 |
SWASTHAVRITTA | 0 | 0 | 0 |
Total No: | 113 | 48 | 65 |
IPD Patients in the month of September-2025
Department | Total | Male | Female |
AATYAYIKACHIKITSA | 0 | 0 | 0 |
AGADATANTRA | 0 | 0 | 0 |
BALAROGA | 7 | 4 | 3 |
KAYACHIKITSA | 24 | 11 | 13 |
PANCHAKARMA | 30 | 12 | 18 |
PRASOOTI & STRIROGA | 12 | 0 | 12 |
SHALAKYA TANTRA | 10 | 7 | 3 |
SHALYA TANTRA | 15 | 6 | 9 |
SPECIALIZED | 0 | 0 | 0 |
SWASTHAVRITTA | 0 | 0 | 0 |
Total No: | 98 | 40 | 58 |
IPD Patients in the month of October-2025
Department | Total | Male | Female |
AATYAYIKACHIKITSA | 0 | 0 | 0 |
AGADATANTRA | 0 | 0 | 0 |
BALAROGA | 6 | 3 | 3 |
KAYACHIKITSA | 27 | 12 | 15 |
PANCHAKARMA | 28 | 11 | 17 |
PRASOOTI & STRIROGA | 10 | 0 | 10 |
SHALAKYA TANTRA | 9 | 3 | 6 |
SHALYA TANTRA | 10 | 0 | 10 |
SPECIALIZED | 0 | 0 | 0 |
SWASTHAVRITTA | 0 | 0 | 0 |
Total No: | 90 | 29 | 61 |
IPD Patients in the month of November-2025
Department | Total | Male | Female |
AATYAYIKACHIKITSA | 0 | 0 | 0 |
AGADATANTRA | 1 | 0 | 1 |
BALAROGA | 10 | 5 | 5 |
KAYACHIKITSA | 24 | 9 | 15 |
PANCHAKARMA | 22 | 9 | 13 |
PRASOOTI & STRIROGA | 11 | 0 | 11 |
SHALAKYA TANTRA | 12 | 4 | 8 |
SHALYA TANTRA | 12 | 6 | 6 |
SPECIALIZED | 0 | 0 | 0 |
SWASTHAVRITTA | 0 | 0 | 0 |
Total No: | 92 | 33 | 59 |
IPD Patients in the month of December-2025
Department | Total | Male | Female |
AATYAYIKACHIKITSA | 0 | 0 | 0 |
AGADATANTRA | 0 | 0 | 0 |
BALAROGA | 12 | 3 | 9 |
KAYACHIKITSA | 33 | 16 | 17 |
PANCHAKARMA | 32 | 14 | 18 |
PRASOOTI & STRIROGA | 13 | 0 | 13 |
SHALAKYA TANTRA | 11 | 7 | 4 |
SHALYA TANTRA | 21 | 14 | 7 |
SPECIALIZED | 0 | 0 | 0 |
SWASTHAVRITTA | 0 | 0 | 0 |
Total No: | 122 | 54 | 68 |
OPD Patients in the month of Jan-2024
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 0 | 23 | 23 | 8 | 15 | ||
Balaroga | 66 | 197 | 263 | 139 | 124 | ||
Kayachikitsa | 219 | 728 | 947 | 472 | 475 | ||
Panchakarma | 154 | 516 | 670 | 326 | 344 | ||
SR & PT | 87 | 271 | 358 | 0 | 358 | ||
Shalakya Tantra | 55 | 174 | 229 | 114 | 115 | 116 | 113 |
Shalya Tantra | 113 | 370 | 483 | 265 | 218 | ||
Swasthavrittha | 42 | 97 | 139 | 55 | 84 | ||
Total No: | 3112 | 1379 | 1649 | ||||
OPD Patients in the month of Feb-2024
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 0 | 26 | 26 | 17 | 09 | ||
Balaroga | 73 | 196 | 269 | 149 | 120 | ||
Kayachikitsa | 225 | 711 | 936 | 467 | 469 | ||
Panchakarma | 162 | 509 | 671 | 336 | 335 | ||
SR & PT | 91 | 258 | 349 | 0 | 349 | ||
Shalakya Tantra | 60 | 175 | 235 | 121 | 114 | 130 | 105 |
Shalya Tantra | 125 | 363 | 488 | 253 | 235 | ||
Swasthavrittha | 47 | 95 | 142 | 84 | 58 | ||
Total No: | 3116 | 1427 | 1689 | ||||
OPD Patients in the month of March-2024
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 0 | 25 | 25 | 13 | 12 | ||
Balaroga | 65 | 187 | 252 | 125 | 127 | ||
Kayachikitsa | 209 | 697 | 906 | 481 | 425 | ||
Panchakarma | 156 | 502 | 658 | 326 | 332 | ||
SR & PT | 85 | 248 | 333 | 0 | 333 | ||
Shalakya Tantra | 60 | 168 | 228 | 134 | 94 | 114 | 114 |
Shalya Tantra | 117 | 373 | 490 | 263 | 227 | ||
Swasthavrittha | 44 | 97 | 141 | 68 | 73 | ||
Total No: | 3033 | 1410 | 1623 | ||||
OPD Patients in the month of April-2024
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 0 | 23 | 23 | 8 | 15 | ||
Balaroga | 68 | 189 | 257 | 136 | 121 | ||
Kayachikitsa | 208 | 730 | 938 | 490 | 448 | ||
Panchakarma | 162 | 505 | 667 | 337 | 330 | ||
SR & PT | 85 | 263 | 348 | 0 | 348 | ||
Shalakya Tantra | 54 | 176 | 230 | 119 | 111 | 115 | 115 |
Shalya Tantra | 117 | 378 | 495 | 279 | 216 | ||
Swasthavrittha | 41 | 99 | 140 | 81 | 59 | ||
Total No: | 3098 | 1450 | 1648 | ||||
OPD Patients in the month of May-2024
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 0 | 25 | 25 | 15 | 10 | ||
Balaroga | 66 | 196 | 262 | 133 | 129 | ||
Kayachikitsa | 232 | 738 | 970 | 515 | 455 | ||
Panchakarma | 159 | 532 | 691 | 330 | 361 | ||
SR & PT | 85 | 269 | 354 | 00 | 354 | ||
Shalakya Tantra | 57 | 182 | 239 | 119 | 120 | 129 | 110 |
Shalya Tantra | 112 | 382 | 494 | 252 | 242 | ||
Swasthavrittha | 39 | 103 | 142 | 66 | 76 | ||
Total No: | 3177 | 1430 | 1747 | ||||
OPD Patients in the month of June-2024
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 0 | 23 | 23 | 15 | 08 | ||
Balaroga | 61 | 201 | 262 | 134 | 128 | ||
Kayachikitsa | 221 | 714 | 935 | 508 | 427 | ||
Panchakarma | 156 | 511 | 667 | 340 | 327 | ||
SR & PT | 74 | 265 | 339 | 0 | 339 | ||
Shalakya Tantra | 54 | 181 | 235 | 118 | 117 | 109 | 126 |
Shalya Tantra | 107 | 376 | 483 | 248 | 235 | ||
Swasthavrittha | 35 | 98 | 133 | 66 | 67 | ||
Total No: | 3077 | 1429 | 1648 | ||||
OPD Patients in the month of July-2024
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 0 | 24 | 24 | 11 | 13 | ||
Balaroga | 64 | 205 | 269 | 132 | 137 | ||
Kayachikitsa | 232 | 790 | 1022 | 525 | 497 | ||
Panchakarma | 166 | 560 | 726 | 351 | 375 | ||
SR & PT | 87 | 286 | 373 | 0 | 373 | ||
Shalakya Tantra | 54 | 186 | 240 | 127 | 113 | 123 | 117 |
Shalya Tantra | 123 | 393 | 516 | 252 | 264 | ||
Swasthavrittha | 41 | 104 | 145 | 62 | 83 | ||
Agada Tantra | 0 | 1 | 1 | 0 | 1 | ||
Total No: | 3316 | 1460 | 1856 | ||||
OPD Patients in the month of August-2024
Dept | Old | New | Total | Male | Female | Netra Roga Vibhaga | Karna, Nasa, Mukha & Danta Vibhaga |
Aatyayika Chikitsa | 0 | 26 | 26 | 12 | 14 | ||
Balaroga | 74 | 187 | 261 | 135 | 126 | ||
Kayachikitsa | 265 | 721 | 986 | 511 | 475 | ||
Panchakarma | 181 | 518 | 699 | 344 | 355 | ||
SR & PT | 97 | 254 | 351 | 0 | 351 | ||
Shalakya Tantra | 69 | 172 | 241 | 125 | 116 | 143 | 98 |
Shalya Tantra | 139 | 360 | 499 | 268 | 231 | ||
Swasthavrittha | 46 | 97 | 143 | 77 | 66 | ||
Agada Tantra | 0 | 01 | 01 | 01 | 00 | ||
Total No: | 3207 | 1473 | 1734 | ||||
