RESULTS
SVPVV Samstha’s
SHRI VEER PULIKESHI RURAL AYURVEDIC MEDICAL COLLEGE, HOSPITAL AND RESEARCH CENTER BADAMI-587 201
February / March 2026 RGUHS Examination Score Board
Sl.No | Year | RS4 | RS5 | RS6 | RS7 | Total |
01 | 1st year | 0 | 0 | 0 | 66 | 66 |
Pass | 0 | 0 | 0 | 44 | 44 | |
Fail | 0 | 0 | 0 | 22 | 22 | |
02 | 2nd year | 0 | 0 | 0 | 21 | 21 |
Pass | 0 | 0 | 0 | 21 | 21 | |
Fail | 0 | 0 | 0 | 0 | 0 | |
03 | 3rd year | 0 | 01 | 04 | 0 | 05 |
Pass | 0 | 0 | 03 | 0 | 03 | |
Fail | 0 | 01 | 01 | 0 | 02 | |
04 | 4th year | 0 | 04 | 16 | 0 | 20 |
Pass | 0 | 01 | 11 | 0 | 12 | |
Fail | 0 | 03 | 05 | 0 | 08 |
PASS STUDENTS – 80
FAIL STUDENTS – 32
TOTAL STUDENT = 112
SVPVV Samstha’s
SHRI VEER PULIKESHI RURAL AYURVEDIC MEDICAL COLLEGE, HOSPITAL AND RESEARCH CENTER BADAMI-587 201
February / March 2026 RGUHS Examination Score Board
First Professinal BAMS
Distinction Students:
Sl. No | Name of the Student | Reg. No | Percentage % |
01 | Miss.Aishwarya Kokane | 24A6536 | 79.88 |
02 | Miss.Swati Ravikumar Chintal | 24A6589 | 78.41 |
03 | Miss.Swati V Janawade | 24A6590 | 75.23 |
First Class – 37
SVPVV Samstha’s
SHRI VEER PULIKESHI RURAL AYURVEDIC MEDICAL COLLEGE, HOSPITAL AND RESEARCH CENTER BADAMI-587 201
February / March 2026 RGUHS Examination Score Board
Second Professinal BAMS
Distinction Students:
Sl. No | Name of the Student | Reg. No | Percentage % |
01 | Miss. Jyothi S | 22A4554 | 81.52 |
02 | Miss. Swalihaanjum Nadaf | 22A4570 | 79.38 |
03 | Miss. Sameenataj Attar | 22A4564 | 78.57 |
04 | Miss. Nandita S Hugar | 22A4557 | 78.14 |
05 | Miss. Pavitra Hiremath | 22A4560 | 78.09 |
06 | Miss. Swati Kulkarni | 22A4571 | 77.95 |
07 | Miss. Rakshita Phasalkar | 22A4561 | 77.42 |
08 | Miss. Tasmiya Kanni | 22A4572 | 76.80 |
09 | Miss. Sushma Sharanappa Gooli | 22A4569 | 76.71 |
10 | Mr. Jalegar Vasim Babulal | 22A4553 | 76.38 |
11 | Miss. Boramma K Hirekurbar | 22A4549 | 75.76 |
12 | Miss. Yadav Bandana Mewalal | 22A4575 | 75.47 |
13 | Miss. Spoorti Havalappanavar | 22A4568 | 75.28 |
14 | Mr. Varun Kolavi | 22A4573 | 75.19 |
First Class – 07
SVPVV Samstha’s
SHRI VEER PULIKESHI RURAL AYURVEDIC MEDICAL COLLEGE, HOSPITAL AND RESEARCH CENTER BADAMI-587 201
August/September 2025 Examination Score Board
Sl.No | Year | RS4 | RS5 | RS6 | RS7 | Total |
01 | 1st year | 0 | 0 | 0 | 17 | 17 |
Pass | 0 | 0 | 0 | 11 | 11 | |
Fail | 0 | 0 | 0 | 06 | 06 | |
02 | 2nd year | 0 | 0 | 0 | 05 | 05 |
Pass | 0 | 0 | 0 | 0 | – | |
Fail | 0 | 0 | 0 | 0 | – | |
03 | 3rd year | 0 | 01 | 05 | 0 | 06 |
Pass | 0 | 0 | 01 | 0 | 01 | |
Fail | 0 | 01 | 04 | 0 | 05 | |
04 | 4th year | 0 | 02 | 61 | 0 | 63 |
Pass | 0 | 0 | 45 | 0 | 45 | |
Fail | 0 | 02 | 16 | 0 | 18 |
PASS STUDENTS – 57
FAIL STUDENTS – 29
TOTAL STUDENT = 91
August/September 2025 Examination Score Board
Distinction Students:
Sl. No | Name of the Student | Reg. No | Percentage % |
Year |
01 | Miss. Humbe Vaishnavi Ashok | 20A5664 | 79.27 | 4th Prof |
02 | Mr. Deepak Jakkali | 20A5656 | 75 | 4th Prof |
SVPVV Samstha’s
Shri Veer Pulikeshi Rural Ayurvedic Medical College, Hospital and Research Center Badami-587 201
March / April 2025 Examination Score Board
Sl.No | Year | RS4 | RS5 | RS6 | RS7 | Total |
01 | 1st year | 0 | 1 | 0 | 70 | 71 |
Pass | 0 | 1 | 0 | 53 | 54 | |
Fail | 0 | 0 | 0 | 17 | 17 | |
02 | 2nd year | 0 | 0 | 0 | 59 | 59 |
Pass | 0 | 0 | 0 | 38 |
| |
Fail | 0 | 0 | 0 |
|
| |
03 | 3rd year | 0 | 0 | 17 | 0 | 17 |
Pass | 0 | 0 | 11 | 0 | 11 | |
Fail | 0 | 0 | 06 | 0 | 06 | |
04 | 4th year | 0 | 03 | 17 | 0 | 20 |
Pass | 0 | 02 | 14 | 0 | 16 | |
Fail | 0 | 01 | 03 | 0 | 04 |
PASS STUDENTS – 00
FAIL STUDENTS- 00
TOTAL STUDENT = 00
March / April 2025 Examination Score Board
Distinction Students:
Sl. No | Name of the Student | Reg. No | Percentage % |
Year |
01 | Miss. Veena Prakash Kondaguli | 23A2816 | 76.88 | 1st Prof |
02 | Mr. Bhandare Shivtej Suresh | 23A2765 | 76.23 | 1st Prof |
03 | Miss. Preethi M S | 21A4831 | 80.12 | 2nd Prof |
04 | Miss.Prajakta Arun Patil | 21A4829 | 79.71 | 2nd Prof |
05 | Miss.Amrutha Arakeri | 21A4792 | 78.95 | 2nd Prof |
06 | Miss.Priyal V Angadi | 21A4832 | 78.90 | 2nd Prof |
07 | Miss.Pansare Manisha B | 21A4824 | 77.85 | 2nd Prof |
08 | Miss.Mayuri S S | 21A4818 | 77.38 | 2nd Prof |
09 | Miss.Srushti | 21A4844 | 77.09 | 2nd Prof |
10 | Miss.S Indu | 21A4835 | 76.85 | 2nd Prof |
11 | Mr.Praveen A Shigli | 21A4830 | 76.28 | 2nd Prof |
12 | Miss.Chetana I G | 21A4798 | 76.09 | 2nd Prof |
13 | Miss.Shreedevi | 21A4840 | 76.09 | 2nd Prof |
14 | Mr.Jadhav Prathamesh S | 21A4807 | 75.95 | 2nd Prof |
15 | Miss.Lagad Sakshi S | 21A4814 | 75.80 | 2nd Prof |
16 | Miss.Huma Tasleem B | 21A4803 | 75.71 | 2nd Prof |
17 | Miss.Bankar Anjali S | 21A4796 | 75.42 | 2nd Prof |
18 | Miss.Suvarna L H | 21A4846 | 75.42 | 2nd Prof |
19 | Miss.Surwase Suhani L | 21A4845 | 75.28 | 2nd Prof |
20 | Miss.Thorat Anuja N | 21A4850 | 70.29 | 2nd Prof |
21 | Miss.Neha S Chandan | 21A4823 | 70.17 | 2nd Prof |
SVPVV Samstha’s
Shri Veer Pulikeshi Rural Ayurvedic Medical College, Hospital and Research Center Badami-587 201
July / Aug 2024 Examination Score Board
Sl.No | Year | RS4 | RS5 | RS6 | RS7 | Total |
01 | 1st year | 0 | 1 | 0 | 30 | 31 |
Pass | 0 | 0 | 0 | 20 | 20 | |
Fail | 0 | 1 | 0 | 10 | 11 | |
02 | 2nd year | 0 | 1 | 2 | 0 | 03 |
Pass | 0 | 1 | 2 | 0 | 03 | |
Fail | 0 | 0 | 0 | 0 | 00 | |
03 | 3rd year | 0 | 0 | 30 | 0 | 30 |
Pass | 0 | 0 | 14 | 0 | 14 | |
Fail | 0 | 0 | 16 | 0 | 16 | |
04 | 4th year | 1 | 0 | 59 | 0 | 60 |
Pass | 1 | 0 | 41 | 0 | 42 | |
Fail | 0 | 0 | 18 | 0 | 18 |
PASS STUDENTS – 79
FAIL STUDENTS- 45
TOTAL STUDENT = 124
July / Aug 2024 Examination Score Board
Distinction Students:
Sl No | Name of the Student | Reg. No | Percentage % |
Year |
01 | Miss. Rakhe Neha Ramprasad | 19A4077 | 77.18 | Final year |
02 | Miss. Jyothi S | 22A4554 | 78.11 | 1st Profession |
03 | Miss. Sushma S Gooli | 22A4569 | 77.17 | 1st Profession |
04 | Miss. Sameenataj Attar | 22A4564 | 76.11 | 1st Profession |
05 | Miss. Swati Kulkarni | 22A4571 | 75.23 | 1st Profession |
06 | Mr. Jadhav Jay Bibhishan | 22A4552 | 75 | 1st Profession |



